Playhouse Archive Online
Lee Ann Bakros
About Lee Ann Bakros
| Production Title | Character | Position | Season |
|---|---|---|---|
| Some Enchanted Evening – The Songs of Rodgers & Hammerstein | Piano | 2020-2021 | |
| Countdown to 100 Musicals of the 2000s | Planning Committee | 2017-2018 | |
| Countdown to 100 A Musical Revue of the '80s & '90s | Planning Committee | 2016-2017 | |
| Schoolhouse Rock Live! | Sound Designer | 1997-1998 | |
| The Wiz | Set Construction | 1996-1997 | |
| Evita | Light Board Operator, Projections Operator | 1996-1997 | |
| A Chorus Line | Followspot Operator | 1994-1995 | |
| My Favorite Year - A Celebration of 75 Great Seasons | Stage Manager | 1994-1995 | |
| My Favorite Year - A Celebration of 75 Great Seasons | Ensemble | 1994-1995 | |
| Joseph and the Amazing Technicolor Dreamcoat | Sound Board Operator | 1994-1995 | |
| Me and My Girl | Stage Manager, Assistant Director | 1993-1994 | |
| The Best Christmas Pageant Ever | Light Board Operator | 1993-1994 | |
| Guys and Dolls | Sound Board Operator | 1993-1994 | |
| Love Letters (revival) | Stage Manager | 1992-1993 | |
| The Mystery of Edwin Drood | Light Board Operator | 1992-1993 | |
| Love Letters | Stage Manager | 1992-1993 | |
| Amadeus | Stage Manager, Assistant Director | 1992-1993 | |
| The Secret Garden | Pianist | 1992-1993 | |
| Our Town | Guest Services | 1992-1993 | |
| Funny Girl | Light Board Operator | 1992-1993 | |
| Big River | Light Board Operator | 1991-1992 | |
| Big River | Rehearsal Accompanist | 1991-1992 | |
| The Lion, the Witch and the Wardrobe | Guest Services | 1991-1992 | |
| The Grapes of Wrath | Light Board Operator | 1991-1992 | |
| The Heidi Chronicles | Light Board Operator, Sound Board Operator | 1991-1992 | |
| The Best Christmas Pageant Ever | Guest Services | 1991-1992 | |
| Gypsy | Stage Manager, Assistant Director | 1991-1992 | |
| Broadway Bound | Sound Board Operator | 1990-1991 | |
| Into the Woods | Assistant Stage Manager | 1990-1991 | |
| The Cocktail Hour | Light Crew | 1990-1991 | |
| The Cocktail Hour | Ticket Office | 1990-1991 | |
| Monday after the Miracle | Guest Services, Ticket Office | 1990-1991 | |
| The Best Christmas Pageant Ever | Costume Designer | 1990-1991 | |
| The Best Christmas Pageant Ever | Ticket Office | 1990-1991 | |
| Woman in Mind | Guest Services | 1990-1991 | |
| The Boys Next Door | Ticket Office | 1990-1991 | |
| 42nd Street | Costume Crew, Light Board Operator | 1990-1991 | |
| 42nd Street | Ticket Office | 1990-1991 | |
| Steel Magnolias | Ticket Office | 1989-1990 | |
| Godspell | Light Board Operator | 1989-1990 | |
| Godspell | Ticket Office | 1989-1990 | |
| The Musical Comedy Murders of 1940 | Ticket Office | 1989-1990 | |
| The Trip to Bountiful | Ticket Office | 1989-1990 | |
| Scrooge | Light Crew | 1989-1990 | |
| Bus Stop | Light Crew | 1989-1990 | |
| Rodgers & Hammerstein's The Sound of Music | Light Crew | 1989-1990 | |
| Beauty and the Beast | Lighting Designer | 1988-1989 | |
| Don't Drink the Water | Light Crew | 1983-1984 | |
| Mister Roberts | Light Crew | 1982-1983 | |
| On Golden Pond | Light Crew | 1981-1982 | |
| The Importance of Being Earnest | Light Crew, Set Construction | 1980-1981 | |
| Company | Light Crew | 1980-1981 | |
| The Great Cross-Country Race or, The Tortoise and the Hare | Light Crew | 1980-1981 | |
| Puss in Boots | Light Crew | 1980-1981 | |
| The Runner Stumbles | Light Crew | 1980-1981 | |
| Streamers | Light Crew | 1980-1981 | |
| Oliver! | Light Crew, Make-Up Design | 1980-1981 | |
| Camelot | Light Crew | 1979-1980 |
| Award | Production Title | Character | Place/Year | Reason |
|---|---|---|---|---|
| Encore | 1992-1993 | Board of Directors Award |
| Season | Department | Position |
|---|---|---|
| 2025-2026 | Staff | Marketing & Public Relations Director |
| 2024-2025 | Staff | Marketing & Public Relations Director |
| 2023-2024 | Staff | Marketing & Public Relations Director |
| 2022-2023 | Staff | Marketing & Public Relations Director |
| 2021-2022 | Staff | Marketing & Public Relations Director |
| 2020-2021 | Staff | Marketing & Public Relations Director |
| 2019-2020 | Staff | Marketing & Public Relations Director |
| 2018-2019 | Staff | Marketing & Public Relations Director |
| 2017-2018 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2016-2017 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2015-2016 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2014-2015 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2013-2014 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2012-2013 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2011-2012 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2010-2011 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2009-2010 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2008-2009 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2007-2008 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2006-2007 | Staff | Marketing & Public Relations Director/Group Sales Director |
| 2005-2006 | Staff | Public Relations Director/Group Sales Director |
| 2004-2005 | Staff | Public Relations Director/Group Sales Director |
| 2003-2004 | Staff | Public Relations Director/Group Sales Director |
| 2002-2003 | Staff | Public Relations Director/Group Sales Director |
| 2001-2002 | Staff | Public Relations Director/Group Sales Director |
| 2000-2001 | Staff | Marketing & Public Relations Director |
| 1999-2000 | Staff | Marketing & Public Relations Director |
| 1998-1999 | Staff | Marketing & Public Relations Director |
| 1997-1998 | Staff | Marketing & Public Relations Director |
| 1996-1997 | Staff | Marketing & Public Relations Director |
| 1995-1996 | Staff | Marketing & Public Relations Director |
Did you find an error or have a suggestion? We value your help so that we can provide the best experience. Please let us know. Thank you!