Playhouse Archive Online
Amanda Arthur-Struss
About Amanda Arthur-Struss
| Production Title | Character | Position | Season |
|---|---|---|---|
| Dragons Love Tacos | Yellow Dragon | 2023-2024 | |
| Judy Moody & Stink: The Mad, Mad, Mad, Mad Treasure Hunt | Light Board Operator | 2018-2019 | |
| Les Misérables | Properties Designer | 2013-2014 | |
| Lord of the Flies | Volunteer | 2012-2013 | |
| Legally Blonde The Musical | Properties Designer | 2012-2013 | |
| The Wizard of Oz | Properties Designer | 2012-2013 | |
| Sunset Boulevard | Set Construction | 2012-2013 | |
| Rent | Volunteer | 2012-2013 | |
| Rodgers & Hammerstein's The Sound of Music | Properties Designer | 2011-2012 | |
| Miss Nelson Is Missing! | Properties Designer | 2010-2011 | |
| Two One-Acts: Gooney Bird Greene And Her True Life Adventures | Properties Designer | 2010-2011 | |
| Two One-Acts: The Adventures of Nate the Great | Properties Designer | 2010-2011 | |
| The Drowsy Chaperone | Properties Designer | 2010-2011 | |
| How I Became a Pirate | Properties Crew | 2009-2010 | |
| Sideways Stories from Wayside School | Choreographer | 2008-2009 | |
| Roald Dahl's Willy Wonka | Set Construction | 2008-2009 | |
| Roald Dahl's Willy Wonka | Grandpa George | 2008-2009 | |
| The Hobbit | Properties Crew | 2008-2009 | |
| Prince Brat and the Whipping Boy | Properties Crew | 2007-2008 | |
| Prince Brat and the Whipping Boy | Betsy | 2007-2008 | |
| Charlotte's Web | Properties Crew | 2007-2008 | |
| Hank Williams: Lost Highway | Properties Crew | 2006-2007 | |
| A Woman Called Truth | Properties Crew | 2006-2007 | |
| Peter and the Wolf | Properties Crew | 2006-2007 | |
| The Lion, the Witch and the Wardrobe | Properties Crew | 2006-2007 | |
| The Lion, the Witch and the Wardrobe | Unicorn | 2006-2007 | |
| Swing! | Western Swing Couple | 2006-2007 | |
| Pippi Longstocking | Mrs Settergren | 2005-2006 | |
| The BFG | Rebecca, Gizzardgulper, Meatdripper, Undermaid, Queen of Sweden | 2004-2005 | |
| Seussical the Musical | Ensemble | 2004-2005 |
| Award | Production Title | Character | Place/Year | Reason |
|---|---|---|---|---|
| Encore | 2012-2013 | Volunteer of the Year | ||
| Encore | 2007-2008 | Volunteer of the Year |
| Season | Department | Position |
|---|
Did you find an error or have a suggestion? We value your help so that we can provide the best experience. Please let us know. Thank you!