Playhouse Archive Online
Mary Louise Dau
About Mary Louise Dau
| Production Title | Character | Position | Season |
|---|---|---|---|
| Mrs Moonlight | Ticket Office | 1943-1944 | |
| Guest in the House | Make-Up Design | 1943-1944 | |
| The Torchbearers | Make-Up Design | 1943-1944 | |
| The Vinegar Tree | Make-Up Design | 1942-1943 | |
| The Cradle Song | Make-Up Design | 1942-1943 | |
| Invitation to a Murder | Make-Up Design | 1942-1943 | |
| Claudia | Mailing Committee, Ticket Office | 1942-1943 | |
| Claudia | Make-Up Design | 1942-1943 | |
| George and Margaret | Mailing Committee, Ticket Office | 1942-1943 | |
| George and Margaret | Make-Up Design | 1942-1943 | |
| Arsenic and Old Lace | Mailing Committee, Ticket Office | 1942-1943 | |
| Arsenic and Old Lace | Make-Up Design | 1942-1943 | |
| Love Rides the Rails; or Will the Mail Train Run Tonight? | Mailing Committee | 1942-1943 | |
| Love Rides the Rails; or Will the Mail Train Run Tonight? | Make-Up Design | 1942-1943 | |
| George Washington Slept Here | Guest Services, Mailing Committee | 1941-1942 | |
| Ah, Wilderness | Guest Services, Mailing Committee | 1941-1942 | |
| I Killed the Count | Guest Services, Mailing Committee | 1941-1942 | |
| I Killed the Count | Make-Up Design | 1941-1942 | |
| Hay Fever | Guest Services, Mailing Committee | 1941-1942 | |
| Kind Lady | Guest Services, Mailing Committee | 1941-1942 | |
| Ladies in Retirement | Guest Services, Mailing Committee | 1941-1942 | |
| The Man Who Came to Dinner | Guest Services, Mailing Committee | 1941-1942 | |
| The Male Animal | Make-Up Design | 1940-1941 | |
| The Male Animal | Play Selection Committee, Ticket Office | 1940-1941 | |
| Blind Alley | Make-Up Design | 1940-1941 | |
| Blind Alley | Play Selection Committee, Ticket Office | 1940-1941 | |
| The Women | Play Selection Committee, Ticket Office | 1940-1941 | |
| Margin For Error | Make-Up Crew | 1940-1941 | |
| Margin For Error | Play Selection Committee, Ticket Office | 1940-1941 | |
| Outward Bound | Make-Up Design | 1940-1941 | |
| Outward Bound | Play Selection Committee, Ticket Office | 1940-1941 | |
| Biography | Make-Up Design | 1940-1941 | |
| Biography | Play Selection Committee, Ticket Office | 1940-1941 | |
| See My Lawyer | Make-Up Design | 1940-1941 | |
| See My Lawyer | Play Selection Committee, Ticket Office | 1940-1941 | |
| Louder, Please | Make-Up Crew | 1939-1940 | |
| You Can't Take It With You | Make-Up Crew | 1938-1939 | |
| You Can't Take It With You | Ticket Office | 1938-1939 | |
| The Petrified Forest | Make-Up Crew | 1938-1939 | |
| The Petrified Forest | Ticket Office | 1938-1939 | |
| Three One-Acts: Fumed Oak | Make-Up Design | 1938-1939 | |
| Three One-Acts: Fumed Oak | Ticket Office | 1938-1939 | |
| Three One-Acts: Overtones | Make-Up Design | 1938-1939 | |
| Three One-Acts: Overtones | Ticket Office | 1938-1939 | |
| Three One-Acts: Ways and Means | Make-Up Design | 1938-1939 | |
| Three One-Acts: Ways and Means | Ticket Office | 1938-1939 | |
| Yes My Darling Daughter | Make-Up Design | 1938-1939 | |
| Yes My Darling Daughter | Ticket Office | 1938-1939 | |
| All the Living | Make-Up Design | 1938-1939 | |
| All the Living | Ticket Office | 1938-1939 | |
| Room Service | Make-Up Design | 1938-1939 | |
| Room Service | Ticket Office | 1938-1939 | |
| Three Cornered Moon | Make-Up Crew, Production Manager | 1937-1938 | |
| Three Cornered Moon | Ticket Office | 1937-1938 | |
| Petticoat Fever | Make-Up Crew, Production Manager | 1937-1938 | |
| Petticoat Fever | Ticket Office | 1937-1938 | |
| Stage Door | Costume Crew, Production Manager | 1937-1938 | |
| Night Must Fall | Production Manager | 1937-1938 | |
| Night of January 16th | Production Manager | 1937-1938 | |
| First Lady | Production Manager | 1937-1938 | |
| Holiday | Properties Crew | 1936-1937 | |
| Boy Meets Girl | Properties Crew | 1936-1937 | |
| Dangerous Corner | Assistant Stage Manager | 1936-1937 | |
| Post Road | Stage Manager | 1936-1937 |
| Award | Production Title | Character | Place/Year | Reason |
|---|
| Season | Department | Position |
|---|---|---|
| 1941-1942 | Board of Directors | Vice President |
| 1940-1941 | Board of Directors | |
| 1939-1940 | Board of Directors | |
| 1938-1939 | Board of Directors | |
| 1937-1938 | Board of Directors |
Did you find an error or have a suggestion? We value your help so that we can provide the best experience. Please let us know. Thank you!