Playhouse Archive Online
Mary E Whisenand
About Mary E Whisenand
| Production Title | Character | Position | Season |
|---|---|---|---|
| The Mousetrap | Guest Services | 2025-2026 | |
| Red Riding Hood | Guest Services | 2025-2026 | |
| Disney's Frozen | Guest Services | 2025-2026 | |
| The Best Christmas Pageant Ever | Guest Services | 2025-2026 | |
| Bright Star | Guest Services | 2025-2026 | |
| Honk! Jr (Penguin Project) | Guest Services | 2024-2025 | |
| Alice in Wonderland | Guest Services | 2024-2025 | |
| Disney's Beauty and the Beast | Guest Services | 2024-2025 | |
| Jersey Boys | Guest Services | 2024-2025 | |
| The Play That Goes Wrong | Guest Services | 2023-2024 | |
| August Wilson's The Piano Lesson | Guest Services | 2022-2023 | |
| Go, Dog! Go! | Guest Services | 2022-2023 | |
| Rodgers & Hammerstein's Cinderella | Guest Services | 2022-2023 | |
| Guys and Dolls | Guest Services | 2022-2023 | |
| Calendar Girls | Guest Services | 2021-2022 | |
| Cabaret | Guest Services | 2021-2022 | |
| FAE Rides Again | Guest Services | 2020-2021 | |
| Plaza Suite | Guest Services | 2020-2021 | |
| Polkadots: The Cool Kids Musical | Guest Services | 2020-2021 | |
| Godspell | Guest Services | 2020-2021 | |
| The Roommate | Guest Services | 2019-2020 | |
| Miss Electricity | Guest Services | 2019-2020 | |
| Rounding Third | Guest Services | 2019-2020 | |
| Love Letters | Guest Services | 2019-2020 | |
| Disney's Newsies | Guest Services | 2018-2019 | |
| Silent Sky | Guest Services | 2018-2019 | |
| Ella Enchanted | Guest Services | 2018-2019 | |
| Catch Me If You Can | Guest Services | 2018-2019 | |
| Judy Moody & Stink: The Mad, Mad, Mad, Mad Treasure Hunt | Guest Services | 2018-2019 | |
| Ken Ludwig's Baskerville A Sherlock Holmes Mystery | Guest Services | 2018-2019 | |
| The Miraculous Journey of Edward Tulane | Guest Services | 2018-2019 | |
| Elf The Musical | Guest Services | 2018-2019 | |
| The Best Christmas Pageant Ever | Guest Services | 2018-2019 | |
| Billy Elliot The Musical | Guest Services | 2018-2019 | |
| Mamma Mia! | Guest Services | 2017-2018 | |
| Ragtime | Costume Crew | 2017-2018 | |
| Ragtime | Guest Services | 2017-2018 | |
| Miss Nelson Is Missing! | Guest Services | 2017-2018 | |
| Misery | Guest Services | 2017-2018 | |
| Elephant & Piggie's 'We Are in a Play!' | Guest Services | 2017-2018 | |
| Disney's The Little Mermaid | Guest Services | 2017-2018 | |
| A Little House Christmas | Guest Services | 2017-2018 | |
| Choices | Guest Services | 2017-2018 | |
| A Chorus Line | Guest Services | 2017-2018 | |
| Meredith Willson's The Music Man | Guest Services | 2017-2018 | |
| Steel Magnolias | Guest Services | 2016-2017 | |
| Fancy Nancy The Musical | Guest Services | 2016-2017 | |
| The New Mel Brooks Musical Young Frankenstein | Guest Services | 2016-2017 | |
| Holes | Guest Services | 2016-2017 | |
| F. Scott Fitzgerald's The Great Gatsby | Guest Services | 2016-2017 | |
| Ramona Quimby | Guest Services | 2016-2017 | |
| Roald Dahl's Willy Wonka | Guest Services | 2016-2017 | |
| The Boxcar Children | Guest Services | 2016-2017 | |
| West Side Story | Guest Services | 2016-2017 | |
| Rock of Ages | Guest Services | 2016-2017 | |
| You Can't Take it With You | Guest Services | 2015-2016 | |
| Sideways Stories from Wayside School | Guest Services | 2015-2016 | |
| Sister Act | Guest Services | 2015-2016 | |
| Sarah, Plain and Tall | Guest Services | 2015-2016 | |
| Twelve Angry Men | Guest Services | 2015-2016 | |
| The Lion, the Witch and the Wardrobe | Guest Services | 2015-2016 | |
| Chitty Chitty Bang Bang | Guest Services | 2015-2016 | |
| Junie B. Jones The Musical | Guest Services | 2015-2016 | |
| Into the Woods | Guest Services | 2015-2016 | |
| Monty Python's Spamalot | Guest Services | 2015-2016 | |
| The Addams Family | Guest Services | 2014-2015 | |
| Around the World in 80 Days | Guest Services | 2014-2015 | |
| Red | Guest Services | 2013-2014 | |
| Moonlight and Magnolias | Properties Crew, Run Crew | 2011-2012 | |
| Rodgers & Hammerstein's The Sound of Music | Guest Services | 2011-2012 | |
| The 39 Steps | Guest Services | 2011-2012 | |
| The Producers | Guest Services | 2011-2012 | |
| The Wedding Singer | Properties Crew | 2010-2011 | |
| Don't Dress for Dinner | Guest Services | 2009-2010 | |
| Curtains | Guest Services | 2009-2010 | |
| Beyond the Rainbow | Guest Services | 2009-2010 | |
| Metamorphoses | Guest Services | 2006-2007 | |
| The Graduate | Guest Services | 2006-2007 | |
| Swing! | Guest Services | 2006-2007 | |
| Disney's Beauty and the Beast | Guest Services | 2004-2005 | |
| Neil Simon's Biloxi Blues | Volunteer | 2004-2005 | |
| Seussical the Musical | Volunteer | 2004-2005 | |
| Forever Plaid | Guest Services | 2004-2005 | |
| Junie B. Jones and a Little Monkey Business (revival) | Guest Services | 2004-2005 | |
| Henry and Ramona | Guest Services | 2004-2005 | |
| The Best Christmas Pageant Ever | Volunteer | 2004-2005 | |
| The Boxcar Children | Guest Services | 2004-2005 | |
| Menopause the Musical | Guest Services | 2004-2005 | |
| Hello, Dolly! | Properties Crew | 2004-2005 | |
| The Cemetery Club | Volunteer | 2003-2004 | |
| The Wizard of Oz | Guest Services | 2003-2004 | |
| The Frog Prince (Missoula Children's Theatre) | Guest Services | 2003-2004 | |
| Rosa Parks | Volunteer | 2003-2004 | |
| The Best Christmas Pageant Ever | Guest Services | 2003-2004 | |
| Little House Christmas at Plum Creek | Guest Services | 2003-2004 | |
| Come Back Amelia Bedelia | Guest Services | 2003-2004 | |
| Buddy: The Buddy Holly Story | Guest Services | 2003-2004 | |
| Joseph and the Amazing Technicolor Dreamcoat | Guest Services | 2002-2003 | |
| Proof | Guest Services | 2002-2003 | |
| Proof | Properties Crew | 2002-2003 | |
| James and the Giant Peach | Volunteer | 2002-2003 | |
| Smokey Joe's Cafe | Guest Services | 2002-2003 | |
| Lilly's Purple Plastic Purse | Guest Services | 2002-2003 | |
| Smoke on the Mountain | Guest Services | 2002-2003 | |
| Charlotte's Web | Guest Services | 2002-2003 | |
| The Emperor's New Clothes | Guest Services | 2002-2003 | |
| Over the River and Through the Woods | Guest Services | 2002-2003 | |
| The Wind in the Willows | Guest Services | 2002-2003 | |
| Ragtime | Guest Services | 2002-2003 | |
| Ragtime | Properties Crew | 2002-2003 | |
| Peter Pan | Guest Services | 2001-2002 | |
| Proposals | Guest Services | 2001-2002 | |
| Proposals | Properties Crew | 2001-2002 | |
| Cabaret | Guest Services | 2001-2002 | |
| Honk! | Ticket Office | 2001-2002 | |
| Dinner With Friends | Guest Services, Ticket Office | 2001-2002 | |
| The Best Christmas Pageant Ever | Properties Crew | 2001-2002 | |
| The Best Christmas Pageant Ever | Ticket Office | 2001-2002 | |
| The Best Christmas Pageant Ever | Mrs Clausing | 2001-2002 | |
| Alice in Wonderland | Ticket Office | 2001-2002 | |
| GI Jukebox | Guest Services, Ticket Office | 2001-2002 | |
| Anne of Green Gables | Ticket Office | 2001-2002 | |
| La Cage aux Folles | Guest Services, Ticket Office | 2001-2002 | |
| La Cage aux Folles | Properties Crew | 2001-2002 | |
| Annie (revival) | Guest Services, Ticket Office | 2000-2001 | |
| Art | Guest Services, Ticket Office | 2000-2001 | |
| Art | Properties Crew | 2000-2001 | |
| Harriet the Spy | Guest Services, Ticket Office | 2000-2001 | |
| The Who's Tommy | Guest Services, Ticket Office | 2000-2001 | |
| Stuart Little | Guest Services, Ticket Office | 2000-2001 | |
| The Exact Center of the Universe | Guest Services, Ticket Office | 2000-2001 | |
| The Exact Center of the Universe | Properties Crew | 2000-2001 | |
| Annie | Guest Services, Ticket Office | 2000-2001 | |
| The Best Christmas Pageant Ever | Guest Services, Ticket Office | 2000-2001 | |
| The Legend of Sleepy Hollow | Guest Services, Ticket Office | 2000-2001 | |
| The Rainmaker | Guest Services, Ticket Office | 2000-2001 | |
| The Hobbit | Guest Services, Ticket Office | 2000-2001 | |
| Damn Yankees | Guest Services, Ticket Office | 2000-2001 | |
| Damn Yankees | Properties Crew | 2000-2001 | |
| The Last Night of Ballyhoo | Guest Services, Ticket Office | 1999-2000 | |
| Ramona Quimby | Guest Services, Ticket Office | 1999-2000 | |
| Little Shop of Horrors | Guest Services, Ticket Office | 1999-2000 | |
| Charlie and the Chocolate Factory | Guest Services, Ticket Office | 1999-2000 | |
| Sleeping Beauty (Missoula Children's Theatre) | Guest Services, Ticket Office | 1999-2000 | |
| The Secret Garden | Guest Services, Ticket Office | 1999-2000 | |
| One Flew Over the Cuckoo's Nest | Guest Services | 1999-2000 | |
| The Best Christmas Pageant Ever | Guest Services, Ticket Office | 1999-2000 | |
| The Lion, the Witch and the Wardrobe | Guest Services, Ticket Office | 1999-2000 | |
| The Woman in Black | Guest Services | 1999-2000 | |
| Little House on the Prairie | Ticket Office | 1999-2000 | |
| State Fair | Guest Services | 1999-2000 | |
| State Fair | Stage Manager | 1999-2000 | |
| Children of Eden | Guest Services | 1998-1999 | |
| Wait Until Dark | Guest Services | 1998-1999 | |
| The Hardy Boys in the Mystery of the Haunted House | Ticket Office | 1998-1999 | |
| Big, The Musical | Guest Services | 1998-1999 | |
| Romeo and Juliet | Stage Manager, Assistant Director | 1998-1999 | |
| Pippi Longstocking | Ticket Office | 1998-1999 | |
| The Best Christmas Pageant Ever | Ticket Office | 1998-1999 | |
| Charlotte's Web | Guest Services | 1998-1999 | |
| Camping With Henry and Tom | Guest Services | 1998-1999 | |
| The Adventures of Huckleberry Finn | Run Crew | 1998-1999 | |
| Jesus Christ Superstar | Dresser, Run Crew, Set Construction | 1998-1999 | |
| Joseph and the Amazing Technicolor Dreamcoat | Volunteer | 1997-1998 | |
| Stepping Out | Guest Services | 1997-1998 | |
| Schoolhouse Rock Live! | Guest Services | 1997-1998 | |
| Sylvia | Stage Manager, Assistant Director | 1997-1998 | |
| Bunnicula | Guest Services | 1997-1998 | |
| The King and I | Costume Crew | 1997-1998 | |
| Evita | Stage Manager, Assistant Director | 1996-1997 | |
| Sabrina Fair | Stage Manager, Assistant Director | 1996-1997 | |
| Rodgers & Hammerstein's Cinderella | Costume Crew | 1995-1996 | |
| Forever Plaid | Guest Services | 1995-1996 |
| Award | Production Title | Character | Place/Year | Reason |
|---|---|---|---|---|
| Encore | 2014-2015 | Volunteer of the Year | ||
| Encore | 2004-2005 | Volunteer of the Year | ||
| Encore | 2002-2003 | Volunteer of the Year |
| Season | Department | Position |
|---|---|---|
| 2021-2022 | Playhouse Ambassador | |
| 2020-2021 | Playhouse Ambassador | |
| 2019-2020 | Playhouse Ambassador | |
| 2018-2019 | Playhouse Ambassador | |
| 2017-2018 | Playhouse Ambassador | |
| 2016-2017 | Playhouse Ambassador | |
| 2015-2016 | Playhouse Ambassador | |
| 2014-2015 | Playhouse Ambassador | |
| 2013-2014 | Playhouse Ambassador | |
| 2012-2013 | Playhouse Ambassador | |
| 2011-2012 | Playhouse Ambassador | |
| 2010-2011 | Playhouse Ambassador | |
| 2009-2010 | Playhouse Ambassador | |
| 2008-2009 | Playhouse Ambassador | |
| 2007-2008 | Playhouse Ambassador | |
| 2006-2007 | Playhouse Ambassador | |
| 2005-2006 | Playhouse Ambassador | |
| 2005-2006 | Staff | Temple Theatre House Manager |
| 2004-2005 | Playhouse Ambassador | |
| 2004-2005 | Staff | Temple Theatre House Manager |
Did you find an error or have a suggestion? We value your help so that we can provide the best experience. Please let us know. Thank you!