Playhouse Archive Online
Emery Blackford
About Emery Blackford
| Production Title | Character | Position | Season |
|---|---|---|---|
| The Lightning Thief The Percy Jackson Musical | Guest Services | 2025-2026 | |
| The Mousetrap | Guest Services | 2025-2026 | |
| Disney's Frozen | Guest Services | 2025-2026 | |
| Bright Star | Guest Services | 2025-2026 | |
| Honk! Jr (Penguin Project) | Guest Services | 2024-2025 | |
| Waitress | Guest Services | 2024-2025 | |
| Alice in Wonderland | Guest Services | 2024-2025 | |
| Diary of a Wimpy Kid | Guest Services | 2024-2025 | |
| Diary of a Wimpy Kid | Guest Services | 2024-2025 | |
| Disney's Beauty and the Beast | Guest Services | 2024-2025 | |
| Last Stop on Market Street | Guest Services | 2024-2025 | |
| Jersey Boys | Guest Services | 2024-2025 | |
| Disney's Frozen Jr. (Penguin Project) | King Agnarr-Mentor, Oaken Family-Mentor | 2023-2024 | |
| School Of Rock | Guest Services | 2023-2024 | |
| The Play That Goes Wrong | Guest Services | 2023-2024 | |
| Ivy & Bean The Musical | Guest Services | 2023-2024 | |
| Beautiful: The Carole King Musical | Guest Services | 2023-2024 | |
| Dragons Love Tacos | Guest Services | 2023-2024 | |
| Our Town | Guest Services | 2023-2024 | |
| All is Calm: The Christmas Truce of 1914 | Guest Services | 2023-2024 | |
| Seussical TYA | Guest Services | 2023-2024 | |
| Disney's High School Musical Jr (Penguin Project) | Taylor McKessie-Mentor | 2023-2024 | |
| Once | Guest Services | 2023-2024 | |
| Little Shop of Horrors | Guest Services | 2022-2023 | |
| How I Became a Pirate | Guest Services | 2022-2023 | |
| The Hundred Dresses | Guest Services | 2022-2023 | |
| Go, Dog! Go! | Guest Services | 2022-2023 | |
| Harriet the Spy | Guest Services | 2022-2023 | |
| Annie Jr (Penguin Project) | Orphan-Mentor | 2022-2023 | |
| Guys and Dolls | Guest Services | 2022-2023 | |
| Roald Dahl's Matilda the Musical | Guest Services | 2021-2022 | |
| Pippi Longstocking | Guest Services | 2021-2022 | |
| Charlotte's Web | Guest Services | 2021-2022 |
| Award | Production Title | Character | Place/Year | Reason |
|---|---|---|---|---|
| Encore | 2023-2024 | Volunteer of the Year |
| Season | Department | Position |
|---|
Did you find an error or have a suggestion? We value your help so that we can provide the best experience. Please let us know. Thank you!