Playhouse Archive Online
Phyllis Mumford
About Phyllis Mumford
| Production Title | Character | Position | Season |
|---|---|---|---|
| The Life and Times of the Thunderbolt Kid | Ensemble | 2008-2009 | |
| The Cemetery Club | Lucille | 2003-2004 | |
| Sylvia | Kate | 1997-1998 | |
| The Sisters Rosensweig | Sara Goode | 1995-1996 | |
| My Favorite Year - A Celebration of 75 Great Seasons | Ensemble | 1994-1995 | |
| Woman in Mind | Susan | 1990-1991 | |
| Steel Magnolias | Ouiser Boudreaux | 1989-1990 | |
| The Odd Couple (Female Version) | Florence Ungar | 1988-1989 | |
| The Little Foxes | Birdie Hubbard | 1988-1989 | |
| The Foreigner | Betty Meeks | 1986-1987 | |
| Fools | Make-Up Crew | 1984-1985 | |
| Cat on a Hot Tin Roof | Mae | 1983-1984 | |
| Auntie Mame | Party Guest | 1983-1984 | |
| The Royal Family | Julie Cavendish | 1981-1982 | |
| The Great Cross-Country Race or, The Tortoise and the Hare | Guest Services | 1980-1981 | |
| Absurd Person Singular | Eva Jackson | 1980-1981 | |
| Puss in Boots | Guest Services | 1980-1981 | |
| Oliver! | Make-Up Design | 1980-1981 | |
| Vanities | Mary | 1979-1980 | |
| A Christmas Carol | Belle Cousins, Mrs Cratchit | 1978-1979 | |
| A Streetcar Named Desire | Blanche Dubois | 1978-1979 | |
| Shenandoah | Make-Up Design | 1978-1979 | |
| The Emperor's New Clothes | Volunteer | 1977-1978 | |
| Scapino! | Make-Up Design | 1977-1978 | |
| Peter Pan | Volunteer | 1977-1978 | |
| Send Me No Flowers | Judy Kimball | 1976-1977 | |
| Pippi Longstocking | Ticket Office | 1976-1977 | |
| The Wizard of Oz | Ticket Office, Volunteer | 1976-1977 | |
| The Sunshine Boys | Make-Up Design | 1975-1976 | |
| When You Comin Back, Red Ryder? | Clarisse | 1975-1976 | |
| Play It Again, Sam | Sharon Lake | 1973-1974 | |
| Rodgers & Hammerstein's The Sound of Music | Neighbor of Captain von Trapp, Nun, Contestant in the Festival Concert | 1973-1974 |
| Award | Production Title | Character | Place/Year | Reason |
|---|---|---|---|---|
| Legend | 2013.0 |
| Season | Department | Position |
|---|---|---|
| 1982-1983 | Board of Directors | President |
| 1981-1982 | Board of Directors | President-elect/President |
| 1980-1981 | Board of Directors | Administrative Vice President/President-elect |
| 1979-1980 | Board of Directors | Secretary |
| 1978-1979 | Board of Directors | Secretary |
| 1977-1978 | Board of Directors | Secretary |
| 1976-1977 | Board of Directors |
Did you find an error or have a suggestion? We value your help so that we can provide the best experience. Please let us know. Thank you!