Playhouse Archive Online
Katy Merriman
About Katy Merriman
| Production Title | Character | Position | Season |
|---|---|---|---|
| Polkadots: The Cool Kids Musical | Artistic Director | 2025-2026 | |
| Crazy For You | Artistic Director | 2025-2026 | |
| The Lightning Thief The Percy Jackson Musical | Artistic Director | 2025-2026 | |
| The Mousetrap | Director, Artistic Director | 2025-2026 | |
| Red Riding Hood | Artistic Director | 2025-2026 | |
| Disney's Frozen | Artistic Director | 2025-2026 | |
| The Best Christmas Pageant Ever | Director, Artistic Director | 2025-2026 | |
| Bright Star | Artistic Director | 2025-2026 | |
| Honk! Jr (Penguin Project) | Artistic Director | 2024-2025 | |
| Waitress | Director, Artistic Director | 2024-2025 | |
| Alice in Wonderland | Director, Sound Designer, Properties Designer | 2024-2025 | |
| Knuffle Bunny: A Cautionary Musical | Artistic Director | 2024-2025 | |
| Jesus Christ Superstar | Artistic Director | 2024-2025 | |
| Men on Boats | Artistic Director | 2024-2025 | |
| Diary of a Wimpy Kid | Artistic Director | 2024-2025 | |
| Disney's Beauty and the Beast | Music Director, Artistic Director | 2024-2025 | |
| Last Stop on Market Street | Artistic Director | 2024-2025 | |
| Dracula: A Comedy of Terrors | Artistic Director | 2024-2025 | |
| Jersey Boys | Artistic Director | 2024-2025 | |
| Disney's Frozen Jr. (Penguin Project) | Artistic Director | 2023-2024 | |
| School Of Rock | Director, Artistic Director | 2023-2024 | |
| The Play That Goes Wrong | Artistic Director | 2023-2024 | |
| Ivy & Bean The Musical | Artistic Director | 2023-2024 | |
| Beautiful: The Carole King Musical | Artistic Director | 2023-2024 | |
| Dragons Love Tacos | Artistic Director | 2023-2024 | |
| Our Town | Director, Artistic Director | 2023-2024 | |
| A Charlie Brown Christmas | Artistic Director | 2023-2024 | |
| All is Calm: The Christmas Truce of 1914 | Artistic Director | 2023-2024 | |
| Seussical TYA | Artistic Director | 2023-2024 | |
| Disney's High School Musical Jr (Penguin Project) | Artistic Director | 2023-2024 | |
| Once | Music Director | 2023-2024 | |
| Once | Girl | 2023-2024 | |
| Native Gardens | Director | 2022-2023 | |
| How I Became a Pirate | Artistic Director | 2022-2023 | |
| Kinky Boots | Artistic Director | 2022-2023 | |
| The Hundred Dresses | Artistic Director | 2022-2023 | |
| The Hundred Dresses | Dialect Coach | 2022-2023 | |
| Go, Dog! Go! | Director | 2022-2023 | |
| Rodgers & Hammerstein's Cinderella | Intimacy Director | 2022-2023 | |
| Harriet the Spy | Sound Designer | 2022-2023 | |
| Annie Jr (Penguin Project) | Artistic Director | 2022-2023 | |
| Beaufield Berry's Buffalo Women | Director | 2021-2022 | |
| Rodgers & Hammerstein's The Sound of Music | Director | 2021-2022 | |
| Escaping the Labyrinth | Director | 2021-2022 | |
| Plaza Suite | Artistic Director | 2020-2021 | |
| Polkadots: The Cool Kids Musical | Artistic Director | 2020-2021 | |
| Godspell | Director, Artistic Director | 2020-2021 | |
| A Love Offering | Director | 2020-2021 | |
| The Velveteen Rabbit | Artistic Director | 2020-2021 | |
| Some Enchanted Evening – The Songs of Rodgers & Hammerstein | Director, Music Director, Artistic Director | 2020-2021 | |
| Some Enchanted Evening – The Songs of Rodgers & Hammerstein | Piano | 2020-2021 | |
| Stuart Little | Director | 2020-2021 | |
| Playhouse on the Air Presents: Miracle on 34th Street | Director, Artistic Director | 2020-2021 | |
| I and You | Director, Artistic Director | 2020-2021 | |
| Weekend Comedy | Artistic Director | 2020-2021 | |
| The Roommate | Director, Artistic Director, Sound Designer | 2019-2020 | |
| Miss Electricity | Artistic Director, Assistant Director | 2019-2020 | |
| Rounding Third | Artistic Director | 2019-2020 | |
| Love Letters | Director, Artistic Director | 2019-2020 | |
| Singin' in the Rain | Artistic Director | 2019-2020 | |
| Tinker Bell | Director, Artistic Director, Scenic Designer, Sound Designer | 2019-2020 | |
| The Diary of Anne Frank | Artistic Director | 2019-2020 | |
| James and the Giant Peach | Artistic Director | 2019-2020 | |
| A Christmas Story, The Musical | Artistic Director | 2019-2020 | |
| Celebration of the Century | Director | 2019-2020 | |
| Celebration of the Century | Planning Committee | 2019-2020 | |
| Celebration of the Century | Cast | 2019-2020 | |
| Disney's Freaky Friday One Act | Artistic Director | 2019-2020 | |
| A Gentleman's Guide To Love and Murder | Artistic Director | 2019-2020 | |
| Disney's Newsies | Artistic Director | 2018-2019 | |
| Ella Enchanted | Assistant Director | 2018-2019 | |
| Countdown to 100 Musicals of the 2000s | Cast | 2017-2018 | |
| Elephant & Piggie's 'We Are in a Play!' | Director, Music Director | 2017-2018 | |
| Meredith Willson's The Music Man | Marian Paroo | 2017-2018 | |
| Holes | Kate Barlow | 2016-2017 | |
| Into the Woods | Cinderella | 2015-2016 | |
| Les Misérables | Cosette | 2013-2014 | |
| Legally Blonde The Musical | Elle | 2012-2013 | |
| 9 to 5: The Musical | Doralee Rhodes | 2012-2013 | |
| Completeness | Molly | 2012-2013 | |
| The Wizard of Oz | Piano | 2012-2013 | |
| Little House Christmas at Plum Creek | Ma Ingalls | 2012-2013 |
| Award | Production Title | Character | Place/Year | Reason |
|---|---|---|---|---|
| Cloris | Waitress | Nominee 2024-2025 | Outstanding Direction of a Musical | |
| Cloris | Once | Girl | Nominee 2023-2024 | Best Music Direction |
| Cloris | Once | Girl | Winner 2023-2024 | Best Performance in a Lead Role in a Musical |
| Cloris | Rodgers & Hammerstein's The Sound of Music | Nominee 2021-2022 | Best Direction | |
| Cloris | Elephant & Piggie's 'We Are in a Play!' | Nominee 2017-2018 | Best Direction | |
| Encore | Meredith Willson's The Music Man | Marian Paroo | Winner 2017-2018 | Outstanding Performance by an Adult Actress in a Musical, Mainstage |
| Encore | Legally Blonde The Musical | Elle | Nominee 2013-2014 | Outstanding Performance by an Actress in a Mainstage Musical |
| Encore | 9 to 5: The Musical | Doralee Rhodes | Nominee 2012-2013 | Outstanding Performance by an Actress in a Mainstage Musical |
| Encore | Completeness | Molly | Nominee 2012-2013 | Outstanding Performance by an Actress in a Mainstage Play |
| Season | Department | Position |
|---|---|---|
| 2025-2026 | Staff | Artistic Director |
| 2024-2025 | Staff | Artistic Director |
| 2023-2024 | Staff | Artistic Director |
| 2022-2023 | Staff | Artistic Director |
| 2021-2022 | Staff | Artistic Director |
| 2020-2021 | Staff | Artistic Director |
| 2019-2020 | Staff | Artistic Director |
| 2018-2019 | Staff | Education Staff/Office Manager/Adminstrative Assistant/Artistic Director |
| 2017-2018 | Staff | Education Staff |
| 2016-2017 | Staff | Education Staff |
| 2015-2016 | Staff | Education Staff |
| 2014-2015 | Staff | Education Staff |
Did you find an error or have a suggestion? We value your help so that we can provide the best experience. Please let us know. Thank you!