Playhouse Archive Online
Phillip Marten
About Phillip Marten
| Production Title | Character | Position | Season |
|---|---|---|---|
| Spinning into Butter | Lighting Designer | 2003-2004 | |
| Spinning into Butter | Set Construction | 2003-2004 | |
| Come Back Amelia Bedelia | Lighting Designer | 2003-2004 | |
| Come Back Amelia Bedelia | Set Construction | 2003-2004 | |
| Buddy: The Buddy Holly Story | Set Construction | 2003-2004 | |
| Joseph and the Amazing Technicolor Dreamcoat | Set Construction | 2002-2003 | |
| Proof | Light Crew, Set Construction | 2002-2003 | |
| Smokey Joe's Cafe | Lighting Designer | 2002-2003 | |
| Smokey Joe's Cafe | Set Construction | 2002-2003 | |
| Lilly's Purple Plastic Purse | Light Crew | 2002-2003 | |
| Smoke on the Mountain | Light Board Operator, Sound Board Operator | 2002-2003 | |
| Smoke on the Mountain | Lighting Designer, Stage Manager | 2002-2003 | |
| Charlotte's Web | Set Construction | 2002-2003 | |
| The Emperor's New Clothes | Light Crew | 2002-2003 | |
| The Emperor's New Clothes | Lighting Designer | 2002-2003 | |
| Over the River and Through the Woods | Light Crew | 2002-2003 | |
| The Wind in the Willows | Lighting Designer | 2002-2003 | |
| The Wind in the Willows | Set Construction | 2002-2003 | |
| Ragtime | Light Crew, Set Construction | 2002-2003 | |
| Peter Pan | Light Crew, Run Crew | 2001-2002 | |
| Proposals | Light Crew | 2001-2002 | |
| Proposals | Ken Norman | 2001-2002 | |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | Light Crew | 2001-2002 | |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | Lighting Designer | 2001-2002 | |
| Cabaret | Light Crew, Sound Board Operator | 2001-2002 | |
| Amazing Grace | Light Crew | 2001-2002 | |
| Honk! | Light Crew, Set Construction, Sound Board Operator | 2001-2002 | |
| Dinner With Friends | Light Crew, Set Construction | 2001-2002 | |
| The Best Christmas Pageant Ever | Light Board Operator, Light Crew, Set Construction, Sound Board Operator | 2001-2002 | |
| Alice in Wonderland | Light Crew | 2001-2002 | |
| GI Jukebox | Light Crew | 2001-2002 | |
| Anne of Green Gables | Light Crew | 2001-2002 | |
| La Cage aux Folles | Light Crew, Set Construction, Sound Board Operator | 2001-2002 | |
| Annie (revival) | Run Crew | 2000-2001 | |
| Harriet the Spy | Lighting Designer | 2000-2001 | |
| Stuart Little | Master Electrician, Set Construction | 2000-2001 | |
| The Exact Center of the Universe | Light Crew, Run Crew, Set Construction | 2000-2001 | |
| Annie | Light Crew, Set Construction | 2000-2001 | |
| The Legend of Sleepy Hollow | Volunteer | 2000-2001 | |
| The Legend of Sleepy Hollow | Brom Bones | 2000-2001 |
| Award | Production Title | Character | Place/Year | Reason |
|---|---|---|---|---|
| Encore | 2002-2003 | Volunteer of the Year | ||
| Encore | 2001-2002 | Board of Directors Award | ||
| Encore | 2001-2002 | Volunteer of the Year | ||
| Encore | 2000-2001 | Volunteer of the Year |
| Season | Department | Position |
|---|
Did you find an error or have a suggestion? We value your help so that we can provide the best experience. Please let us know. Thank you!